<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DQSupport</title>
	<atom:link href="http://www.dqsupport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dqsupport.com</link>
	<description>Chicago Solutions-Oriented Technology Consulting Services</description>
	<lastBuildDate>Sun, 07 Feb 2010 07:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on An idea for a website template &#8211; SHIPPED!!! by Ash Blue</title>
		<link>http://www.dqsupport.com/web/an-idea-for-a-website-template-shipped/comment-page-1/#comment-274</link>
		<dc:creator>Ash Blue</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dqsupport.com/?p=310#comment-274</guid>
		<description>Number feels like it should be at the top right and the logo/navigation at the bottom. Helps to create line breaks to ease the eyes.

PS Posting an article today on font-face (css custom fonts), you could use it for your template to use a really cool font.</description>
		<content:encoded><![CDATA[<p>Number feels like it should be at the top right and the logo/navigation at the bottom. Helps to create line breaks to ease the eyes.</p>
<p>PS Posting an article today on font-face (css custom fonts), you could use it for your template to use a really cool font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginning Web Optimization 101 by Ash Blue</title>
		<link>http://www.dqsupport.com/web/beginning-web-optimization-101/comment-page-1/#comment-270</link>
		<dc:creator>Ash Blue</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dqsupport.com/?p=285#comment-270</guid>
		<description>Good startup article, it would be nice though to have some kind of top 10 Google Analytics tips though.

One tip I wish I had known earlier is that you should use Google&#039;s new tracking codes if you&#039;re using old ones. The new tracking snippets are much faster and don&#039;t slow page loads like the last snippets did.</description>
		<content:encoded><![CDATA[<p>Good startup article, it would be nice though to have some kind of top 10 Google Analytics tips though.</p>
<p>One tip I wish I had known earlier is that you should use Google&#8217;s new tracking codes if you&#8217;re using old ones. The new tracking snippets are much faster and don&#8217;t slow page loads like the last snippets did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics and WordPress by David Quigley</title>
		<link>http://www.dqsupport.com/web/google-analytics-and-wordpress/comment-page-1/#comment-261</link>
		<dc:creator>David Quigley</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dqsupport.com/?p=223#comment-261</guid>
		<description>Google Analytics for Wordpress inserts the JavaScript into the footer. Plus it has a nice feature where it doesn&#039;t track you if you&#039;re logged into your site as admin! So right now my visit isn&#039;t being tracked which makes for a more accurate report.</description>
		<content:encoded><![CDATA[<p>Google Analytics for WordPress inserts the JavaScript into the footer. Plus it has a nice feature where it doesn&#8217;t track you if you&#8217;re logged into your site as admin! So right now my visit isn&#8217;t being tracked which makes for a more accurate report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments are back on by Ash Blue</title>
		<link>http://www.dqsupport.com/web/comments-are-back-on/comment-page-1/#comment-259</link>
		<dc:creator>Ash Blue</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dqsupport.com/?p=266#comment-259</guid>
		<description>Thank God for comments.</description>
		<content:encoded><![CDATA[<p>Thank God for comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics and WordPress by Ash Blue</title>
		<link>http://www.dqsupport.com/web/google-analytics-and-wordpress/comment-page-1/#comment-257</link>
		<dc:creator>Ash Blue</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dqsupport.com/?p=223#comment-257</guid>
		<description>Does Google Analytics for WordPress insert the JavaScript into the header or footer. I&#039;m using Google Analyticator which uses Google&#039;s newer simplified and quicker executing code (looks like most WordPress Analytics programs user the older code). I would probably change if they stick the JavaScript at the footer like its supposed to be.</description>
		<content:encoded><![CDATA[<p>Does Google Analytics for WordPress insert the JavaScript into the header or footer. I&#8217;m using Google Analyticator which uses Google&#8217;s newer simplified and quicker executing code (looks like most WordPress Analytics programs user the older code). I would probably change if they stick the JavaScript at the footer like its supposed to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by admin</title>
		<link>http://www.dqsupport.com/uncategorized/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Nov 2008 02:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocomputeradvice.com/?p=1#comment-3</guid>
		<description>Good question Tim!

Check out this link which will give you a basic walk through of how to do this.

http://tennessee.ubuntuforums.com/showthread.php?t=869229

It&#039;s worked for me in the past, I hope it works for you!

David Quigley, www.DQSupport.com</description>
		<content:encoded><![CDATA[<p>Good question Tim!</p>
<p>Check out this link which will give you a basic walk through of how to do this.</p>
<p><a href="http://tennessee.ubuntuforums.com/showthread.php?t=869229" rel="nofollow">http://tennessee.ubuntuforums.com/showthread.php?t=869229</a></p>
<p>It&#8217;s worked for me in the past, I hope it works for you!</p>
<p>David Quigley, <a href="http://www.DQSupport.com" rel="nofollow">http://www.DQSupport.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Tim</title>
		<link>http://www.dqsupport.com/uncategorized/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 15 Nov 2008 04:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicagocomputeradvice.com/?p=1#comment-2</guid>
		<description>Question,

I have a Motorola Q9 smartphone and recently put ubuntu on my laptop.  Is there any way for me to tether my laptop to my phone to get internet through my cell network?

-Tim</description>
		<content:encoded><![CDATA[<p>Question,</p>
<p>I have a Motorola Q9 smartphone and recently put ubuntu on my laptop.  Is there any way for me to tether my laptop to my phone to get internet through my cell network?</p>
<p>-Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

