<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DQSupport &#187; Web</title>
	<atom:link href="http://www.dqsupport.com/topics/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dqsupport.com</link>
	<description>Web and Computer Technology Consulting Services</description>
	<lastBuildDate>Tue, 16 Feb 2010 01:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solutions for Content Heavy Websites</title>
		<link>http://www.dqsupport.com/web/solutions-for-content-heavy-websites/</link>
		<comments>http://www.dqsupport.com/web/solutions-for-content-heavy-websites/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:35:43 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.dqsupport.com/?p=336</guid>
		<description><![CDATA[A while ago I read this article entitle, 25 Content Heavy Websites with Beautiful Structure, Layout and Hierarchy. Unfortunately it wasn&#8217;t as helpful as I had hoped, given the title of the blog post. Most of the pages he referenced in the article are no where near the volume of information on the most content [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.dqsupport.com/wp-content/uploads/2010/02/Window.png" class="alignleft" width="256" height="256" /> A while ago I read this article entitle, <a href="http://www.thedesigncubicle.com/2009/10/content-heavy-websites-with-beautiful-structure-layout-and-hierarchy/"><em>25 Content Heavy Websites with Beautiful Structure, Layout and Hierarchy</em></a>. Unfortunately it wasn&#8217;t as helpful as I had hoped, given the title of the blog post. Most of the pages he referenced in the article are no where near the volume of information on the most content heavy page I work on <a href="http://www.moody.edu">www.moody.edu</a>, so I wasn&#8217;t able to quite get much helpful information as I wanted to get.</p>
<p>Are there any other articles or books on designing content heavy websites out there that are worth a read?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqsupport.com/web/solutions-for-content-heavy-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An idea for a website template &#8211; SHIPPED!!!</title>
		<link>http://www.dqsupport.com/web/an-idea-for-a-website-template-shipped/</link>
		<comments>http://www.dqsupport.com/web/an-idea-for-a-website-template-shipped/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:42:11 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.dqsupport.com/?p=310</guid>
		<description><![CDATA[Here is an idea I had for a website template. After working on it for a while and being dissatisfied with it I put it aside. But as I&#8217;ve been reading Linchpin, I&#8217;m realizing that it&#8217;s important to ship, even when it&#8217;s not perfect because at least then I&#8217;ve done something, I can learn from [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an idea I had for a website template. After working on it for a while and being dissatisfied with it I put it aside. But as I&#8217;ve been reading Linchpin, I&#8217;m realizing that it&#8217;s important to ship, even when it&#8217;s not perfect because at least then I&#8217;ve done something, I can learn from it, and I haven&#8217;t completed wasted my idea and time. So with out further ado, here it is: (full size image <a href="http://www.dqsupport.com/wp-content/uploads/2010/02/Website_idea_1c.png">here</a>)</p>
<p><img alt="" src="http://www.dqsupport.com/wp-content/uploads/2010/02/Website_idea_1c.png" title="A wordpress template idea" class="aligncenter" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqsupport.com/web/an-idea-for-a-website-template-shipped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beginning Web Optimization 101</title>
		<link>http://www.dqsupport.com/web/beginning-web-optimization-101/</link>
		<comments>http://www.dqsupport.com/web/beginning-web-optimization-101/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:30:06 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Web Optimization]]></category>

		<guid isPermaLink="false">http://www.dqsupport.com/?p=285</guid>
		<description><![CDATA[I sent this post out a few weeks back in my newsletter, but I thought it would be worthwhile to re-post it here. Optimization deals with making or choosing the best of something, and with Web Optimization that&#8217;s what we are aiming for, the best of web pages. It&#8217;s very possible to improve your conversion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/99527366@N00/1449868160" title="The duckies invade Google"><img src="http://farm2.static.flickr.com/1325/1449868160_d560bbfeac.jpg" /></a>
<p><em>I sent this post out a few weeks back in my newsletter, but I thought it would be worthwhile to re-post it here.</em></p>
<p>Optimization deals with making or choosing the best of something, and with Web Optimization that&#8217;s what we are aiming for, the best of web pages.</p>
<p> It&#8217;s very possible to improve your conversion rates, ROI, and customer satisfaction through the process of Web Optimization, and in this newsletter we&#8217;re going to begin to talk about that process and the first step.</p>
<h2>Measure&#8230;Test&#8230;Improve&#8230;Repeat!</h2>
<h3>Measure</h3>
<p>The first step in Web Optimization is being able to measure several important details of the web page or website you are trying to improve. That&#8217;s what we are going to cover in this edition of our newsletter.</p>
<h4>Google Analytics</h4>
<p><img alt="Google Analytics logo" src="http://www.dqsupport.com/wp-content/uploads/2010/01/analytics_logo.gif" title="Google Analytics logo" class="alignright" width="207" height="40" /></p>
<p>While there are many tools for doing this, Google Analytics is the most comprehensive free tool that will get you going with the most crucial ingredients to successful Web Analytics and then Optimization.</p>
<p><b>Step 1: A Google Account</b></p>
<p>If you don&#8217;t already have a Google account (i.e. gmail) you&#8217;ll need to get one <a target="_blank" href="https://www.google.com/accounts/NewAccount">from here</a>. You can register an external email account (i.e. info@dqsupport.com) as the username, so you don&#8217;t necessarily have to get a gmail account to do this. Additionally this is a free account, so you don&#8217;t have to worry about paying for any of this.</p>
<p><b>Step 2: Get the tracking codes from Google Analytics</b></p>
<p>This part is really self-explanatory if you just follow the instructions once you log into your Google Analytics account which can be <a target="_blank" href="http://www.google.com/analytics/">found here.</a></p>
<p><b>Step 3: Insert the tracking Codes from Google Analytics in your page</b></p>
<p>This part is the most complex part, and it&#8217;s best to follow the instructions that Google gives, or find someone to help you with it. We do these kinds of setups for our clients frequently and it&#8217;s not a complicated process, it&#8217;s just different for each website. If you&#8217;re using a self-hosted WordPress blog, you can check out <a target="_blank" href="http://www.dqsupport.com/web/google-analytics-and-wordpress/">this blog post we did about how to get it to work with WordPress easily using 2 plug-ins here.</a></p>
<p><b>Step 4: Wait for results from Google Analaytics to appear</b></p>
<p>Getting results back from Google Analytics will take a little time. I usually recommend giving it about 24 hours, and then look back for the information.</p>
<p><b>Step 5: QA </b></p>
<p>Start looking through the results for any interesting information or outplace information. Now the fun part begins. First you should check to make sure the traffic they are showing seems reasonable with any other information you may have on this already. This would also be a good time if you use Google Adwords, to make sure that information is being pulled in so you can do some advance testing and measuring later. And just take the time to look around the tool because there&#8217;s a lot to take in and learn!</p>
<p><b>Enjoy!!!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqsupport.com/web/beginning-web-optimization-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Migrating between versions of mySQL</title>
		<link>http://www.dqsupport.com/web/migrating-between-versions-of-mysql/</link>
		<comments>http://www.dqsupport.com/web/migrating-between-versions-of-mysql/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:56:24 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.dqsupport.com/?p=273</guid>
		<description><![CDATA[I&#8217;ve just updated this site from mySQL 4.0 to mySQL 5.0 in order to update WordPress to the newest version. If you notice any problems with the site, I&#8217;d love to know about it! You can always email me at dquigley@dqsupport.com Thanks!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just updated this site from mySQL 4.0 to mySQL 5.0 in order to update WordPress to the newest version. If you notice any problems with the site, I&#8217;d love to know about it!</p>
<p>You can always email me at <a href="mailto:dquigley@dqsupport.com">dquigley@dqsupport.com</a></p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqsupport.com/web/migrating-between-versions-of-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments are back on</title>
		<link>http://www.dqsupport.com/web/comments-are-back-on/</link>
		<comments>http://www.dqsupport.com/web/comments-are-back-on/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:56:51 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[blog comments reenable]]></category>

		<guid isPermaLink="false">http://www.dqsupport.com/?p=266</guid>
		<description><![CDATA[Per the request of one of my great friends, Chuck, I&#8217;ve turned comments back on in this site. I had turned them off for some time, because I didn&#8217;t feel they were necessary, but I&#8217;m relenting and turning them back on again. Chuck, you got your wish!]]></description>
			<content:encoded><![CDATA[<p>Per the request of one of my great friends, Chuck, I&#8217;ve turned comments back on in this site. I had turned them off for some time, because I didn&#8217;t feel they were necessary, but I&#8217;m relenting and turning them back on again.</p>
<p>Chuck, you got your wish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqsupport.com/web/comments-are-back-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics and WordPress</title>
		<link>http://www.dqsupport.com/web/google-analytics-and-wordpress/</link>
		<comments>http://www.dqsupport.com/web/google-analytics-and-wordpress/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:42:07 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.dqsupport.com/?p=223</guid>
		<description><![CDATA[I was just sharing with a friend today the two tools I&#8217;ve found most useful for using Google Analytics with WordPress. 1. Google Analytics for WordPress The title of this one says it all. Just insert your tracking code and you&#8217;ll be working in no time! 2. Google Analytics Dashboard WordPress Widget This tool is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Google Analytics logo" src="http://www.dqsupport.com/wp-content/uploads/2010/01/wordpress_logo.png" title="Google Analytics logo" class="alignright" width="207"/>I was just sharing with a friend today the two tools I&#8217;ve found most useful for using Google Analytics with WordPress.</p>
<h2>1. <a title="Google Analytics for WordPress" href="http://yoast.com/wordpress/google-analytics/" target="_blank">Google Analytics for WordPress</a></h2>
<p>The title of this one says it all. Just insert your tracking code and you&#8217;ll be working in no time!</p>
<h2>2. <a title="Google Analytics Dashboard WordPress Widget" href="http://www.ioncannon.net/projects/google-analytics-dashboard-wordpress-widget/" target="_blank">Google Analytics Dashboard WordPress Widget</a></h2>
<p>This tool is great because it intergrates the information from your Google Analytics account directly into wordpress so you can get the overview of your site traffic on your dashboard as well as page details when you look at each page in the listing. Great for keeping your eye on page and site traffic quickly as well as putting it in front of everyone.</p>
<h2>Tools I&#8217;m looking for&#8230;</h2>
<p>Now if you know of a good plugin for these tools I&#8217;d love to know (I&#8217;ve tried several, so it&#8217;s not that I haven&#8217;t looked for all of them already).</p>
<ul>
<li>Google Web Site Optimizer tool (easy integration of Google multivariant and A/B testing in WordPress</li>
<li>A plugin that will allow me to modify the entire page layout of the site, not just content like Google&#8217;s tool does</li>
<li>An excellent calendar tool</li>
<li>A registration tool that allows downloads based on a password, but not using any login/username. Just the password. And the ability to track downloads would be great too!</li>
</ul>
<p>Any ideas or suggestions, let me know, and i hope my short list points you in the right direction for your next or current wordpress project!<img alt="Google Analytics logo" src="http://www.dqsupport.com/wp-content/uploads/2010/01/analytics_logo.gif" title="Google Analytics logo" class="alignright" width="207" height="40" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dqsupport.com/web/google-analytics-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->